Description
Caroline Sayer 1834: Sweet Heaven
Shakespeare’s Peddler
Stitch count: 321w x 454h
Model stitched on 40ct R&R Star’s Hollow Blend
| NPI | AVAS | Gloriana | DMC |
| 761 | – | – | 433 |
| – | 1814 | – | 3817 |
| – | 1845 | – | 500 |
| – | 3735 | – | 936 |
| – | 3812 | – | 738 |
| – | 3815 | – | 3829 |
| – | 3831 | – | 613 |
| – | 4246 | – | 869 |
| – | 4521 | – | 437 |
| – | Thistle Green | 936 |





